mirror of
https://github.com/MALSync/MAL-Sync-Backup.git
synced 2023-09-22 11:52:49 +02:00
weekly backup
This commit is contained in:
parent
258c2e8ff1
commit
2fe5ad72bd
1 changed files with 2 additions and 2 deletions
|
@ -10,11 +10,11 @@ The data is updated once a week. Wrong/missing mappings are not seldom, speciall
|
|||
| 9anime | 12558 | 12384 | 174 | 12041 | 517 |
|
||||
| Gogoanime | 7477 | 7369 | 108 | 7313 | 164 |
|
||||
| Mangadex | 45631 | 25354 | 20277 | 26655 | 18976 |
|
||||
| MangaNato | 4839 | 2678 | 2161 | 2928 | 1911 |
|
||||
| MangaNato | 4840 | 2679 | 2161 | 2928 | 1912 |
|
||||
| Twistmoe | 1992 | 1971 | 21 | 1966 | 26 |
|
||||
| animepahe | 3701 | 3699 | 2 | 3623 | 78 |
|
||||
| MangaFox | 6256 | 3891 | 2365 | 3861 | 2395 |
|
||||
| MangaSee | 5403 | 4565 | 838 | 4626 | 777 |
|
||||
| MangaSee | 5403 | 4565 | 838 | 4627 | 776 |
|
||||
<!--/statstable-->
|
||||
|
||||
## Structure
|
||||
|
|
Loading…
Reference in a new issue