weekly backup

This commit is contained in:
GitHub Action 2021-08-15 01:05:00 +00:00
parent 77544a75b4
commit 86c6e2bf67

View file

@ -7,14 +7,14 @@ The data is updated once a week. Wrong/missing mappings are not seldom, speciall
<!--statstable--> <!--statstable-->
| Page | Total | MalID | noMalID | AniID | noAniID | | Page | Total | MalID | noMalID | AniID | noAniID |
| --------- | ----- | ----- | ------- | ----- | ------- | | --------- | ----- | ----- | ------- | ----- | ------- |
| 9anime | 12793 | 12599 | 194 | 12230 | 563 | | 9anime | 12814 | 12618 | 196 | 12246 | 568 |
| Gogoanime | 7865 | 7741 | 124 | 7673 | 192 | | Gogoanime | 7911 | 7784 | 127 | 7716 | 195 |
| Mangadex | 45957 | 25418 | 20539 | 26870 | 19087 | | Mangadex | 45984 | 25421 | 20563 | 26886 | 19098 |
| MangaNato | 8175 | 4595 | 3580 | 5048 | 3127 | | MangaNato | 8446 | 4728 | 3718 | 5232 | 3214 |
| Twistmoe | 1998 | 1977 | 21 | 1972 | 26 | | Twistmoe | 2000 | 1979 | 21 | 1974 | 26 |
| animepahe | 3836 | 3834 | 2 | 3755 | 81 | | animepahe | 3891 | 3889 | 2 | 3809 | 82 |
| MangaFox | 7174 | 4402 | 2772 | 4414 | 2760 | | MangaFox | 7259 | 4481 | 2778 | 4495 | 2764 |
| MangaSee | 5784 | 4902 | 882 | 5009 | 775 | | MangaSee | 5828 | 4942 | 886 | 5053 | 775 |
<!--/statstable--> <!--/statstable-->
## Structure ## Structure