mirror of
https://activitypub.software/TransFem-org/Sharkey.git
synced 2024-12-15 09:15:44 +01:00
aaf5bb62ab
* enhance: make theme color format uniform All newly fetched instance theme colors will be uniformely formatted as hashtag followed by 6 hexadecimal digits. Colors are checked for validity and invalid colors are not handled. * better input validation for own theme color * migration to unify theme color formats Fixes theme colors of other instances as well as the local instance. * add changelog entry Co-authored-by: syuilo <Syuilotan@yahoo.co.jp> |
||
---|---|---|
.. | ||
1000000000000-Init.js | ||
1556348509290-Pages.js | ||
1556746559567-UserProfile.js | ||
1557476068003-PinnedUsers.js | ||
1557761316509-AddSomeUrls.js | ||
1557932705754-ObjectStorageSetting.js | ||
1558072954435-PageLike.js | ||
1558103093633-UserGroup.js | ||
1558257926829-UserGroupInvite.js | ||
1558266512381-UserListJoining.js | ||
1561706992953-webauthn.js | ||
1561873850023-ChartIndexes.js | ||
1562422242907-PasswordLessLogin.js | ||
1562444565093-PinnedPage.js | ||
1562448332510-PageTitleHideOption.js | ||
1562869971568-ModerationLog.js | ||
1563757595828-UsedUsername.js | ||
1565634203341-room.js | ||
1571220798684-CustomEmojiCategory.js | ||
1572760203493-nodeinfo.js | ||
1576269851876-TalkFederationId.js | ||
1576869585998-ProxyRemoteFiles.js | ||
1579267006611-v12.js | ||
1579270193251-v12-2.js | ||
1579282808087-v12-3.js | ||
1579544426412-v12-4.js | ||
1579977526288-v12-5.js | ||
1579993013959-v12-6.js | ||
1580069531114-v12-7.js | ||
1580148575182-v12-8.js | ||
1580154400017-v12-9.js | ||
1580276619901-v12-10.js | ||
1580331224276-v12-11.js | ||
1580508795118-v12-12.js | ||
1580543501339-v12-13.js | ||
1580864313253-v12-14.js | ||
1581526429287-user-group-invitation.js | ||
1581695816408-user-group-antenna.js | ||
1581708415836-drive-user-folder-id-index.js | ||
1581979837262-promo.js | ||
1582019042083-featured-injecttion.js | ||
1582210532752-antenna-exclude.js | ||
1582875306439-note-reaction-length.js | ||
1585361548360-miauth.js | ||
1585385921215-custom-notification.js | ||
1585772678853-ap-url.js | ||
1586624197029-AddObjectStorageUseProxy.js | ||
1586641139527-remote-reaction.js | ||
1586708940386-pageAiScript.js | ||
1588044505511-hCaptcha.js | ||
1589023282116-pubRelay.js | ||
1595075960584-blurhash.js | ||
1595077605646-blurhash-for-avatar-banner.js | ||
1595676934834-instance-icon-url.js | ||
1595771249699-word-mute.js | ||
1595782306083-word-mute2.js | ||
1596548170836-channel.js | ||
1596786425167-channel2.js | ||
1597230137744-objectStorageSetPublicRead.js | ||
1597236229720-IncludingNotificationTypes.js | ||
1597385880794-add-sensitive-index.js | ||
1597459042300-channel-unread.js | ||
1597893996136-ChannelNoteIdDescIndex.js | ||
1600353287890-mutingNotificationTypes.js | ||
1603094348345-refine-abuse-user-report.js | ||
1603095701770-refine-abuse-user-report2.js | ||
1603776877564-instance-theme-color.js | ||
1603781553011-instance-favicon.js | ||
1604821689616-delete-auto-watch.js | ||
1605408848373-clip-description.js | ||
1605408971051-comments.js | ||
1605585339718-instance-pinned-pages.js | ||
1605965516823-instance-images.js | ||
1606191203881-no-crawle.js | ||
1607151207216-instance-pinned-clip.js | ||
1607353487793-isExplorable.js | ||
1610277136869-registry.js | ||
1610277585759-registry2.js | ||
1610283021566-registry3.js | ||
1611354329133-followersUri.js | ||
1611397665007-gallery.js | ||
1611547387175-objectStorageS3ForcePathStyle.js | ||
1612619156584-announcement-email.js | ||
1613155914446-emailNotificationTypes.js | ||
1613181457597-user-lang.js | ||
1613503367223-use-bigint-for-driveUsage.js | ||
1615965918224-chart-v2.js | ||
1615966519402-chart-v2-2.js | ||
1618637372000-user-last-active-date.js | ||
1618639857000-user-hide-online-status.js | ||
1619942102890-password-reset.js | ||
1620019354680-ad.js | ||
1620364649428-ad2.js | ||
1621479946000-add-note-indexes.js | ||
1622679304522-user-profile-description-length.js | ||
1622681548499-log-message-length.js | ||
1626509500668-fix-remote-file-proxy.js | ||
1629004542760-chart-reindex.js | ||
1629024377804-deepl-integration.js | ||
1629288472000-fix-channel-userId.js | ||
1629512953000-user-is-deleted.js | ||
1629778475000-deepl-integration2.js | ||
1629833361000-AddShowTLReplies.js | ||
1629968054000_userInstanceBlocks.js | ||
1633068642000-email-required-for-signup.js | ||
1633071909016-user-pending.js | ||
1634486652000-user-public-reactions.js | ||
1634902659689-delete-log.js | ||
1635500777168-note-thread-mute.js | ||
1636197624383-ff-visibility.js | ||
1636697408073-remove-via-mobile.js | ||
1637320813000-forwarded-report.js | ||
1639325650583-chart-v3.js | ||
1642611822809-emoji-url.js | ||
1642613870898-drive-file-webpublic-type.js | ||
1643963705770-chart-v4.js | ||
1643966656277-chart-v5.js | ||
1643967331284-chart-v6.js | ||
1644010796173-convert-hard-mutes.js | ||
1644058404077-chart-v7.js | ||
1644059847460-chart-v8.js | ||
1644060125705-chart-v9.js | ||
1644073149413-chart-v10.js | ||
1644095659741-chart-v11.js | ||
1644328606241-chart-v12.js | ||
1644331238153-chart-v13.js | ||
1644344266289-chart-v14.js | ||
1644395759931-instance-theme-color.js | ||
1644481657998-chart-v15.js | ||
1644551208096-following-indexes.js | ||
1645340161439-remove-max-note-text-length.js | ||
1645599900873-federation-chart-pubsub.js | ||
1646143552768-instance-default-theme.js | ||
1646387162108-mute-expires-at.js | ||
1646549089451-poll-ended-notification.js | ||
1646633030285-chart-federation-active.js | ||
1646655454495-remove-instance-drive-columns.js | ||
1646732390560-chart-federation-active-sub-pub.js | ||
1648548247382-webhook.js | ||
1648816172177-webhook-2.js | ||
1651224615271-foreign-key.js | ||
1652859567549-uniform-themecolor.js |