paimon-moe/static/images/locales/ko.svg
2021-04-26 23:25:31 +09:00

35 lines
3.3 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg id="svg82" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://www.w3.org/2000/svg" height="512" width="512" version="1" y="0" x="0" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
<metadata id="metadata5213">
<rdf:RDF>
<cc:Work rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
</cc:Work>
</rdf:RDF>
</metadata>
<g id="flag">
<rect style="fill:#FFFFFF;" y="0" x="0" width="512.0" height="512.0"/>
<path style="fill:#D80027;" d="M350.445,256c0,23.611-42.285,82.639-94.445,82.639S161.555,279.611,161.555,256
c0-52.161,42.285-94.445,94.445-94.445S350.445,203.839,350.445,256z"/>
<path style="fill:#0052B4;" d="M350.445,256c0,52.161-42.285,94.445-94.445,94.445S161.555,308.161,161.555,256"/>
<rect x="359.346" y="323.512" transform="matrix(0.7071 -0.7071 0.7071 0.7071 -126.6671 364.829)" width="35.417" height="23.607"/>
<rect x="317.608" y="365.247" transform="matrix(0.7071 -0.7071 0.7071 0.7071 -168.4038 347.5395)" width="35.416" height="23.607"/>
<rect x="409.434" y="373.576" transform="matrix(0.7071 -0.7071 0.7071 0.7071 -147.3977 414.9103)" width="35.417" height="23.607"/>
<rect x="367.696" y="415.334" transform="matrix(0.7071 -0.7071 0.7071 0.7071 -189.1502 397.6272)" width="35.416" height="23.607"/>
<rect x="384.391" y="348.543" transform="matrix(0.7071 -0.7071 0.7071 0.7071 -137.032 389.8698)" width="35.416" height="23.607"/>
<rect x="342.652" y="390.291" transform="matrix(0.7071 -0.7071 0.7071 0.7071 -178.777 372.5833)" width="35.416" height="23.607"/>
<rect x="333.994" y="118.967" transform="matrix(-0.7071 -0.7071 0.7071 -0.7071 558.3055 492.7982)" width="94.441" height="23.607"/>
<rect x="317.609" y="123.137" transform="matrix(-0.7071 -0.7071 0.7071 -0.7071 477.0044 467.464)" width="35.417" height="23.607"/>
<rect x="359.337" y="164.879" transform="matrix(-0.7071 -0.7071 0.7071 -0.7071 518.7222 568.2271)" width="35.416" height="23.607"/>
<rect x="367.672" y="73.062" transform="matrix(-0.7071 -0.7071 0.7071 -0.7071 597.8773 417.3795)" width="35.417" height="23.607"/>
<rect x="409.423" y="114.792" transform="matrix(-0.7071 -0.7071 0.7071 -0.7071 639.6409 518.1393)" width="35.416" height="23.607"/>
<rect x="58.512" y="394.466" transform="matrix(0.7071 0.7071 -0.7071 0.7071 318.2447 44.2295)" width="94.441" height="23.607"/>
<rect x="133.929" y="390.285" transform="matrix(0.7071 0.7071 -0.7071 0.7071 328.7331 10.545)" width="35.417" height="23.607"/>
<rect x="92.197" y="348.548" transform="matrix(0.7071 0.7071 -0.7071 0.7071 286.9978 27.8293)" width="35.418" height="23.607"/>
<rect x="108.603" y="344.383" transform="matrix(0.7071 0.7071 -0.7071 0.7071 297.5015 -5.8596)" width="94.441" height="23.607"/>
<rect x="58.513" y="93.932" transform="matrix(-0.7071 0.7071 -0.7071 -0.7071 255.2646 105.7379)" width="94.441" height="23.607"/>
<rect x="83.553" y="118.979" transform="matrix(-0.7071 0.7071 -0.7071 -0.7071 315.7209 130.7894)" width="94.441" height="23.607"/>
<rect x="108.596" y="144.022" transform="matrix(-0.7071 0.7071 -0.7071 -0.7071 376.1802 155.8332)" width="94.441" height="23.607"/>
</g>
</svg>